In 1876 the baths was primarily a swimming and recreational club, mainly, but not exclusively, for gentlemen. Today it is the complete sports and health club for all.
We would love to welcome you as a new member
Our next intake of new members will be in November 2026. If you would like more information on becoming a member please contact [email protected] or call 0141 576 0294
You can download an application form here.
Current Entry Fees & Subscriptions
Membership Type | Entry Fee | Subscription | Payment by installments | |
Adult single | £540 | £785 | 12 x £66.00 | |
Partnership* | £825 | £1400 | 12 x £117.50 | |
Family | £825 | £1540 | 12 x £129.00 | |
|
||||
Pensioner or Country | ||||
Single | £440 | £585 | 12 x £49.25 | |
Partnership* | £685 | £1010 | 12 x £85.25 | |
|
||||
Discounted Rate** | £65 | £535 | 12 x £45.00 | |
Associate (aged 18-23) | – | £475 | 12 x £40.25 | |
Student out with Strathclyde | – | £225 | 12 x £19.50 | |
Junior | – | £200 | – | |
One Junior with parent member | – | £145 | – | |
Two or more Juniors with parent member | – | £220 | – | |
Social member | – | £75 | –
|
|
NOTES
|
||||
As part of your membership, you are entitled to use Partnership Club Facilities
Partnership clubs include:
- Hilton Park Golf Club
- National Liberal Club, London
- Western Health & Racquets Club
- Drumsheugh Baths Club
- West of Scotland Cricket Club
- Willowbank Bowling Club